NEB Class 12 GPA Calculator
Enter your marks below to instantly calculate your GPA using the official NEB grading system.
| Subject | Cr | Theory | Internal/Practical | Grade | GP |
|---|---|---|---|---|---|
Nepali 75+25 marks | 3 | – | – | ||
English 75+25 marks | 4 | – | – | ||
Physics 75+25 marks | 5 | – | – | ||
Chemistry 75+25 marks | 5 | – | – | ||
Mathematics 75+25 marks | 5 | – | – | ||
Biology 75+25 marks | 5 | – | – |
Pass condition: ≥35% in theory AND ≥35 total marks per subject
How NEB Class 12 GPA is Calculated
Enter Your Marks
Input your theory and internal/practical marks for each subject. Theory exams are out of 75 marks and internal/practical assessments are out of 25 marks (except Computer Science which uses 50+50).
Percentage is Calculated
Your total marks out of 100 for each subject are converted to a percentage. The pass mark is 35% in theory and at least 35 marks in total per subject.
Grade Points are Assigned
Each subject's percentage maps to a letter grade (A+ to D or NG) and a grade point (4.0 to 1.6). Subjects below the pass mark receive 0 grade points.
GPA is Computed
Your GPA is the credit-weighted average: GPA = Σ(Credit × Grade Point) ÷ Total Credits. Science and Management students each have 27 total credit hours.
Subject Credit Hours for Class 12
| Subject | Credit Hours | Theory + Internal/Practical |
|---|---|---|
| Nepali | 3 | 75 + 25 marks |
| English | 4 | 75 + 25 marks |
| Physics / Accountancy | 5 | 75 + 25 marks |
| Chemistry / Economics | 5 | 75 + 25 marks |
| Mathematics / Business Studies | 5 | 75 + 25 marks |
| Biology / Elective | 5 | 75 + 25 marks |
| Computer Science | 5 | 50 + 50 marks |
Total credit hours per faculty: 27. Both Science and Management faculties carry the same total credits.
NEB Class 12 Grading System
| SN | Percentage (%) | Grade | GP |
|---|---|---|---|
| 1. | 90 to 100 | A+ | 4.0 |
| 2. | 80 to below 90 | A | 3.6 |
| 3. | 70 to below 80 | B+ | 3.2 |
| 4. | 60 to below 70 | B | 2.8 |
| 5. | 50 to below 60 | C+ | 2.4 |
| 6. | 40 to below 50 | C | 2.0 |
| 7. | 35 to below 40 | D | 1.6 |
| 8. | Below 35 | NG | — |
Frequently Asked Questions
There is no fixed minimum overall GPA to pass. You must pass each subject individually — scoring at least 35% in the theory exam and at least 35 marks in total (theory + internal/practical). Failing even one subject means you are Not Passed.